- List View
- Map View
- Grid View
-
$499,9003 Beds, 1 BathListed with Jeff Vander Molen | 201-290-2103, Terrie O'Connor Realtors-WyckoffMLS 260344011 Days on Market
-
$749,9003 Beds, 2 BathsListed with Mary Ryder | 973-477-3657, Keller Williams Realty - NJ Metro GroupMLS 260351951 Days on Market
-
$989,9993 Beds, 3 BathsListed with Kelly Weber | 201-281-5594, Keller Williams Valley RealtyMLS 260341931 Days on Market
-
$1,499,0004 Beds, 5 BathsListed with Rajinder Sondhi | 908-723-2527, RE/MAX SELECT - WestfieldMLS 260351731 Days on Market
-
$1,299,0004 Beds, 3 BathsListed with Woo Park | 201-981-8872, Top RealtyMLS 260352281 Days on Market
-
$349,0002 Beds, 2 Baths1,768 sqftListed with Eugene Lowe | 973-513-3393, Howard Hanna Rand RealtyMLS 260352561 Days on Market
-
2 Beds, 2 Baths1,226 sqftListed with Nazir Huntington | 862-290-2265, Keller Williams Prosperity RealtyMLS 260342931 Days on Market
-
2 Beds, 2 BathsListed with Jason Jurik | 201-280-6795, Coccia Realty Better Homes & Gardens-RutherfordMLS 260342151 Days on Market
-
$475,0004 Beds, 2 BathsListed with Peter Ingrasselino | 973-856-1821, Global Real Estate Pro LLCMLS 260352341 Days on Market
-
2 Beds, 2 Baths1,150 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 260338761 Days on Market
-
$1,199,0006 Beds, 2 BathsListed with Jennifer Creed | 201-962-5200, Tarvin RealtorsMLS 260347701 Days on Market
-
0 Beds, 1 Bath568 sqftListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 260352311 Days on Market
-
$1,595,0004 Beds, 4 BathsListed with Fung Nini Yip Wong | 408-307-9664, Coldwell Banker, Alpine/ClosterMLS 260351231 Days on Market
-
$794,9993 Beds, 2 BathsListed with Jill Biggs | 973-495-6038, Coldwell Banker, HobokenMLS 260352131 Days on Market
-
1 Bed, 1 BathListed with Karen Leddy | 201-232-5627, Coldwell Banker, Alpine/ClosterMLS 260352211 Days on Market
-
$630,0004 Beds, 2 BathsListed with Sean Farley | 201-286-7206, Terrie O'Connor Realtors-Lake St.MLS 260350991 Days on Market
-
4 Beds, 4 BathsListed with Abish Sadhwani | 832-477-2897, EXP Realty, LLCMLS 260352291 Days on Market
-
$650,0003 Beds, 1 BathListed with Nicole Kopec | 201-978-3649, Nest Seekers New Jersey LLC-HobokenMLS 260350331 Days on Market
-
4 Beds, 2 BathsListed with Tiffany Leape | 201-697-6886, Blueline Realty Group LLCMLS 260351881 Days on Market
-
$2,698,0005 Beds, 4 BathsListed with Stacy Esser | 201-431-3390, Keller Williams Town LifeMLS 260345911 Days on Market
-
$2,198,0006 Beds, 4 BathsListed with Simon Westfall-Kwong | 973-489-8885, EXP Realty, LLCMLS 260351711 Days on Market
-
$1,088,0005 Beds, 4 BathsListed with Sally Novak | 973-819-9820, RE/MAX Neighborhood PropertiesMLS 260352171 Days on Market
-
$649,0003 Beds, 3 BathsListed with Danielle M. Federico | 973-572-4734, Keller Williams Prosperity RealtyMLS 260352041 Days on Market
-
$829,0006 Beds, 4 BathsListed with Kathleen McDonough | 973-865-8734, Prominent Properties Sotheby's International Realty-MontclairMLS 260352081 Days on Market
-
$848,0003 Beds, 4 BathsListed with Katarzyna Rozmus | 201-893-2837, United Real EstateMLS 260351991 Days on Market
-
$1,100,0004 Beds, 2 BathsListed with Juliana Gibbs | 908-675-0636, RE/MAX SELECT - WestfieldMLS 260350621 Days on Market
-
2 Beds, 1 Bath915 sqftListed with Leila Duran | 201-914-2901, Addison Real EstateMLS 260351561 Days on Market
-
3 Beds, 2 BathsListed with Mae Gamboa | 973-978-6808, Keller Williams Suburban RealtyMLS 260351981 Days on Market
-
$649,0003 Beds, 2 BathsListed with Lisa Siroky | 201-791-9000, Coldwell Banker Garden State RealtyMLS 260348661 Days on Market
-
$619,0004 Beds, 2 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 260335211 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 9/16/26 2:06 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions