- List View
- Map View
- Grid View
-
$575,0003 Beds, 3 BathsListed with Mariah H. Levy | 201-317-3574, Keller Williams IntegrityMLS 250029381 Days on Market
-
$850,0003 Beds, 2 BathsListed with Ryan Knab | 201-315-6708, Coldwell Banker, Fort LeeMLS 250029471 Days on Market
-
$799,9003 Beds, 3 BathsListed with Hong Z. Lee | 646-436-0106, C Land Realty Co.MLS 250028151 Days on Market
-
$1,275,0005 Beds, 7 BathsListed with Goran Matlijoski | 973-452-3771, Keller Williams IntegrityMLS 250029441 Days on Market
-
$499,0004 Beds, 3 BathsListed with Tang Ho | 908-494-0877, Keller Williams Prosperity RealtyMLS 250029401 Days on Market
-
$595,0004 Beds, 4 BathsListed with Oscar Nunez-Paz | 201-519-4739, Lifestyle International RealtyMLS 250029361 Days on Market
-
2 Beds, 3 BathsListed with Enid Davis | 973-714-4422, Prominent Properties Sotheby's International Realty-TowacoMLS 250028121 Days on Market
-
$425,0004 Beds, 2 BathsListed with Cherise Raymond | 973-819-1444, iDentity PropertiesMLS 250029341 Days on Market
-
$480,0003 Beds, 2 BathsListed with Jeffrey Shapiro | 201-519-1600, Coldwell Banker, Alpine/ClosterMLS 250029311 Days on Market
-
$474,4442 Beds, 2 BathsListed with Keith J. Duffy | 561-339-8514, Keller Williams Village Square RealtyMLS 250028761 Days on Market
-
$12,880,0004 Beds, 4 BathsListed with Kyu O. Chon | 917-553-1324, RE/MAX NowMLS 250029081 Days on Market
-
$449,0004 Beds, 3 BathsListed with Jeffrey J. Psota | 973-557-1549, Coldwell Banker, RidgewoodMLS 240506921 Days on Market
-
$480,0003 Beds, 2 BathsListed with Vanalys N. Ruiz-Garcia | 551-209-9626, United Real EstateMLS 250028081 Days on Market
-
$440,0003 Beds, 2 BathsListed with Andres E. Pardo Sanguino | 973-932-7091, Nextage All-Star RealtyMLS 250029281 Days on Market
-
$579,0003 Beds, 2 BathsListed with Maria Vecchione | 973-207-8607, West of Hudson Real EstateMLS 250029271 Days on Market
-
$315,0002 Beds, 1 BathListed with Brandon Fontanez | 201-787-4642, Keller Williams City Views RealtyMLS 250028971 Days on Market
-
4 Beds, 3 BathsListed with Lin Pan | 201-665-1865, Weichert Realtors, HobokenMLS 250028791 Days on Market
-
2 Beds, 2 BathsListed with Jung Sam Lee | 201-888-7979, The Chen AgencyMLS 250025491 Days on Market
-
$299,9001 Bed, 1 BathListed with Aida Medina | 973-557-3918, Coldwell Banker SusaniMLS 250028941 Days on Market
-
$1,700,0005 Beds, 5 BathsListed with Chris Casey | 201-417-4525, Terrie O'Connor Realtors-Saddle RiverMLS 250028931 Days on Market
-
$895,0005 Beds, 4 BathsListed with Ann K. McCarthy | 201-341-6091, Prominent Properties Sotheby's International Realty-MontclairMLS 250028401 Days on Market
-
$285,0001 Bed, 1 BathListed with Sebastian Oliveri | 201-232-7445, Premier Brokers LLC Real EstateMLS 250028751 Days on Market
-
$1,499,0005 Beds, 4 BathsListed with Orly Chen | 201-803-9611, RE/MAX Properties PlusMLS 250028691 Days on Market
-
$1,900,0006 Beds, 7 BathsListed with Nicholas J. Verdi | 973-769-1009, Lifestyle International RealtyMLS 250028681 Days on Market
-
4 Beds, 3 BathsListed with Peter P. Kontrafouris | 973-318-1484, EXP Realty, LLCMLS 250027941 Days on Market
-
$775,0004 Beds, 1 BathListed with Peter Boutros | 908-913-8708, EXP Realty, LLCMLS 250025121 Days on Market
-
1 Bed, 2 BathsListed with Natalia Kabanov | 347-268-8600, Coldwell Banker, Fort LeeMLS 250028551 Days on Market
-
$584,9003 Beds, 2 BathsListed with Renee Gialanella | 973-766-5918, Agency on the Ave, LLCMLS 250028521 Days on Market
-
$779,0004 Beds, 3 BathsListed with Mary Davis | 201-280-9881, Mary Davis Real EstateMLS 250014871 Days on Market
-
$1,028,0004 Beds, 3 BathsListed with Domenique Tozzo-Rule | 201-709-9637, NJ Real Estate Boutique, LLCMLS 250023201 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/27/25 11:34 PM PST Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions